Sales Contacts
Achronix has Sales Contacts around the Globe. Find the Contact in your territory.
Achronix Sales Representatives
USA
State | Company | Phone | |
---|---|---|---|
Alabama | Envision LLC | (256) 721-1788 | support@envisionllc.com |
Arizona | Innovatech | 303 974-1031 | sales@innovatechrm.com |
Arkansas | MRB Sales | (972) 250-2900 | sales@mrbsales.net |
California (Northern) | Taarcom | (408) 831-4900 | info@taarcom.com |
California (Southern) | Platinum Associates | (949) 266-2909 | sales@platinumassoc.com |
Colorado | Innovatech | (303) 974-1031 | sales@innovatechrm.com |
Connecticut | Genesis Associates | (781) 270-9540 | info@genesisa.com |
Delaware | Strategic Sales, Inc. | (410) 964-0097 | strategic-sales.com |
District of Columbia | Strategic Sales, Inc. | (410) 964-0097 | strategic-sales.com |
Florida | www.achronix.com/contact-us | – | – |
Georgia | Envision LLC | (770) 638-8998 | support@envisionllc.com |
Idaho | Innovatech | (303) 974-1031 | sales@innovatechrm.com |
Illinois (Northern) | Max Technical Sales | (630) 953-9722 | sales@maxtechsales.com |
Illinois (Southern) | Mission Technologies, Inc. | (952) 881-6767 | support@missiontechnologies.com |
Indiana | Schillinger Associates, Inc. (SAI) | (765) 457-7241 | achronix@sai-rep.com |
Iowa | Mission Technologies, Inc. | (952) 881-6767 | support@missiontechnologies.com |
Kansas | Mission Technologies, Inc. | (952) 881-6767 | support@missiontechnologies.com |
Kentucky | Envision LLC | (256) 721-1788 | support@envisionllc.com |
Louisiana | MRB Sales | (972) 250-2900 | sales@mrbsales.net |
Maine | Genesis Associates | (781) 270-9540 | info@genesisa.com |
Maryland | Strategic Sales, Inc. | (410) 964-0097 | strategic-sales.com |
Massachusetts | Genesis Associates | (781) 270-9540 | info@genesisa.com |
Michigan | Schillinger Associates, Inc. (SAI) | (765) 457-7241 | achronix@sai-rep.com |
Minnesota | Mission Technologies, Inc. | (952) 881-6767 | support@missiontechnologies.com |
Mississippi | Envision LLC | (256) 721-1788 | support@envisionllc.com |
Missouri | Mission Technologies, Inc. | (952) 881-6767 | support@missiontechnologies.com |
Montana | Innovatech | (303) 974-1031 | sales@innovatechrm.com |
Nebraska | Mission Technologies, Inc. | (952) 881-6767 | support@missiontechnologies.com |
Nevada (Northern) | Taarcom | (408) 831-4900 | info@taarcom.com |
Nevada (Southern) | Innovatech | 303 974-1031 | sales@innovatechrm.com |
New Hampshire | Genesis Associates | (781) 270-9540 | info@genesisa.com |
New Jersey (Northern) | Strategic Sales, Inc. | (410) 964-0097 | strategic-sales.com |
New Jersey (Southern) | Strategic Sales, Inc. | (410) 964-0097 | strategic-sales.com |
New Mexico | Innovatech | 303 974-1031 | sales@innovatechrm.com |
New York (Metro NYC, Long Island) | Strategic Sales, Inc. | (410) 964-0097 | strategic-sales.com |
New York (Upstate) | Tri-Tech Electronics, Inc. | (585) 385-6500 Ext. 101 | rochester@tritech-ny.com |
North Carolina | Envision LLC | (919) 834-0505 | support@envisionllc.com |
North Dakota | Mission Technologies, Inc. | (952) 881-6767 | support@missiontechnologies.com |
Ohio | Schillinger Associates, Inc. (SAI) | (765) 457-7241 | achronix@sai-rep.com |
Oklahoma | MRB Sales | (972) 250-2900 | sales@mrbsales.net |
Oregon | Westmark Electronics | (425) 454-1944 | contact@westmarkco.com |
Pennsylvania (Eastern) | Strategic Sales, Inc. | (410) 964-0097 | strategic-sales.com |
Pennsylvania (Western) | Schillinger Associates, Inc. (SAI) | (765) 457-7241 | achronix@sai-rep.com |
Rhode Island | Genesis Associates | (781) 270-9540 | info@genesisa.com |
South Carolina | Envision LLC | (919) 834-0505 | support@envisionllc.com |
South Dakota | Mission Technologies, Inc. | (952) 881-6767 | support@missiontechnologies.com |
Tennessee | Envision LLC | (256) 721-1788 | support@envisionllc.com |
Texas | MRB Sales | (972) 250-2900 | sales@mrbsales.net |
Utah | Innovatech | (303) 974-1031 | sales@innovatechrm.com |
Vermont | Genesis Associates | (781) 270-9540 | info@genesisa.com |
Virginia | Strategic Sales, Inc. | (410) 964-0097 | strategic-sales.com |
Washington | Westmark Electronics | (425) 454-1944 | contact@westmarkco.com |
West Virginia | Schillinger Associates, Inc. (SAI) | (765) 457-7241 | achronix@sai-rep.com |
Wisconsin (Eastern) | Max Technical Sales | (630) 953-9722 | sales@maxtechsales.com |
Wisconsin (Western) | Mission Technologies, Inc. | (952) 881-6767 | support@missiontechnologies.com |
Wyoming | Innovatech | (303) 974-1031 | sales@innovatechrm.com |
Canada
Territory | Company | Phone | |
---|---|---|---|
Canada (Western) | Westmark Electronics | (425) 454-1944 | contact@westmarkco.com |
Canada (Eastern) | Tech-Trek Ltd. | (905) 238-0366 | sales@tech-trek.com |
Australia
Territory | Company | Phone | |
---|---|---|---|
Australia | YNIWM Pty Ltd | +61-490-760-082 | info@yniwm.com |
Asia
Territory | Company | Product | Phone | Website | Address | |
---|---|---|---|---|---|---|
China | HongKong Heng Bai Tong Technology Co., LTD | All | +86-755-26905940 | ethan@hengbaitong.com | www.hengbaitong.com | Room 02,21/F,Hip Kwan Commercial Building,38 Pitt Street,Yau Ma Tai,Kowloon,Hong Kong |
China | H-Yarn Technology HK Limited | All | +86 135 24657722 | coral.yang@hyangsh.com | www.hyangsh.com | Unit 917A, 9/F Tower A New Mandarin Plaza No. 14 Science Museum RD TST KLN HongKong |
China | Sunray Electronics (HK) Co., Ltd. | All | +86-755 2671 1581 | achronix@szsunray.com | www.szsunray.com | 4/F,West Block,Building No.M-8,MaQueLing Industry Zone, Hi-Tech Park, Shenzhen, China |
China | Ascendtek Electronics Inc. | All | +86-755-8202-4598 | achronix@ascend-tek.com | www.ascend-tek.com | JK 4F, Golden Century Building, No.6033 Shennan Road, Futian District, Shenzhen, China |
China | UC Tech IP Co. Ltd. | Speedcore eFPGA IP | – | achronix@uctechip.com | www.uctechip.com | Room 808, Satellite Building, 2002 Keyuan Road, Nanshan High-tech, Shenzhen 518057, China |
India | NXM India Private Limited | All | +91 95916 80618 | achronix@nexcomm-asia.com | www.nexcomm-asia.com | 973, 1st Floor, 13th Cross Rd, Banashankari Stage II, Bengaluru, Karnataka 560070, India |
Indonesia | PT NXM Teknologi Jaya | All | +62 21 2934 9381 | achronix@nexcomm-asia.com | www.nexcomm-asia.com/ | GD. Tempo Scan Tower Lt.32, JI.HR.Rasuna Said Kav.3-4,Kuningan Timur, Setiabudi, Jakarta Selatab DKI Jakarta, 12910 |
Korea | YNIWM Pty Ltd | All | +82-10-3737-5987 Kakao ID: YNIWM | info@yniwm.com | www.yniwm.com | 10th Floor 1008, (Obelisk Building) 216, Seohyeon-ro, Bundang-gu, Seongnam-si, Gyeonggi-do, Republic of Korea Post Code 13591 |
Malaysia | Prislight Sdn Bhd | All | +603 7652 2813 | achronix@nexcomm-asia.com | www.nexcomm-asia.com/ | D-11-08, Menara Mitraland, 13A, Jalan PJU 5/1, Kota Damansara 47810 Petaling Jaya, Selangor, Malaysia |
Singapore | Nexcomm Asia Pte Ltd | All | +65 6891 2335 | achronix@nexcomm-asia.com | www.nexcomm-asia.com/ | 13 Braddell Tech #06-04, Toa Payoh Lorong 8, Singapore 319261 |
Taiwan | Ascendtek Electronics Inc. | All | +886-2-2698-8696 | achronix@ascend-tek.com | www.ascend-tek.com | 15F-6, NO. 81, Sec. 1, Xin Tai Wu Road, Xizhi Dist., New Taipei City, 22101, Taiwan |
Thailand | NXM Technology Co., Ltd | All | +66 81 911 0155 | achronix@nexcomm-asia.com | www.nexcomm-asia.com/ | No. 219/2 Asoke Towers Building, 2nd Floor, Asoke Alley, Sukhumwit 21 Road, Klongtoey Nuea Sub-District, Wattana District, Bangkok 10110 Thailand |
Vietnam | NXM Company Limited | All | +84 9 0547 4745 | achronix@nexcomm-asia.com | www.nexcomm-asia.com/ | 223 Hoang Van Thu Street, Ward 15, Phu Nhuan District, Ho Chi Minh City, Vietnam |
Europe
Territory | Company | Phone | |
---|---|---|---|
Austria | Redtree Solutions | +49 8124 90 99 287 +49 151 44 549 249 | central@redtree-solutions.com |
Belgium | Redtree Solutions | +31(0)6 51424207 | benelux@redtree-solutions.com |
Cyprus | Redtree Solutions | +972 54 555 1034 | mea@redtree-solutions.com |
Denmark | Redtree Solutions | +358 40 843 6113 | nordic@redtree-solutions.com |
Estonia | Redtree Solutions | +372 5656 2166 | nordic@redtree-solutions.com |
Finland | Redtree Solutions | +358 40 843 6113 | nordic@redtree-solutions.com |
France | Redtree Solutions | +33(0)1 30 47 25 33 +33 (0)6 86 86 78 44 | france@redtree-solutions.com |
Germany | Redtree Solutions | +49 8124 90 99 287 +49 151 44 549 249 | central@redtree-solutions.com |
Greece | Redtree Solutions | +972 54 555 1034 | uk@redtree-solutions.com |
Ireland | Redtree Solutions | +44 7899 754178 | uk@redtree-solutions.com |
Israel | Contact Achronix | +46705679795 | magnusgranfelt@achronix.com |
Italy | Redtree Solutions | +39 380657688 +39 3483342068 | italy@redtree-solutions.com |
Latvia | Redtree Solutions | +372 5656 2166 | nordic@redtree-solutions.com |
lithuania | Redtree Solutions | +372 5656 2166 | nordic@redtree-solutions.com |
Luxembourg | Redtree Solutions | +31(0)6 51424207 | benelux@redtree-solutions.com |
Netherlands | Redtree Solutions | +32 (0)3 314 9209 +31(0)6 51424207 | benelux@redtree-solutions.com |
Norway | Redtree Solutions | +46 734 246 484 | nordic@redtree-solutions.com |
Portugal | Redtree Solutions | +34 650 811 495 | iberia@redtree-solutions.com |
Russia | Redtree Solutions | +7 985 922 27 29 | russia@redtree-solutions.com |
Spain | Redtree Solutions | +34 650 811 495 | iberia@redtree-solutions.com |
Sweden | Redtree Solutions | +46 70 568 5565 | nordic@redtree-solutions.com |
Switzerland | Redtree Solutions | +49 8124 90 99 287 +49 151 44 549 249 | central@redtree-solutions.com |
Turkey | M Plus Technologies | +90 216 340 88 32 | info@m-plustec.com |
UK | Redtree Solutions | +44 (0) 1280 847636 +44 7774 686243 | uk@redtree-solutions.com |